When the DAO was initiated, we documented treasury movements in the post linked below. We’ve tried to keep this up to date as new transactions has been executed, but in order to keep a better accounting of movements I thought it was a good idea to do a summary post of all Treasury movements to-date.
This is the initial post where we’ve tried to keep an accounting of movements:
This post aims to summarize all movements described in the comments to this post and include any potential transactions that have not been documented in the post as well. When I say we’re including everything, I do mean everything. Below is a dropdown containing a table of all inbound and outbound test transactions. These test transactions have been used to test the operation of the receiving multi-sig and ensure functionality. Included is also a few minor inbound transactions not initiated by us.
Test Transactions
Date | Direction | Amount | Asset | Description | Tx |
---|---|---|---|---|---|
3/26/2024 11:56:03 | Outbound | 1.00 | USDC | Test | link |
3/26/2024 15:41:25 | Outbound | 1.00 | USDC | Test | link |
5/9/2024 16:20:55 | Outbound | 2.00 | USDC | Test | link |
5/11/2024 16:56:43 | Outbound | 1.00 | USDC | Test | link |
5/11/2024 16:57:34 | Outbound | 1.00 | USDC | Test | link |
6/21/2024 21:42:55 | Outbound | 1.00 | USDC | Test | link |
8/2/2024 13:25:21 | Outbound | 1.00 | USDC | Test | link |
9/15/2024 15:07:25 | Outbound | 1.00 | USDC | Test | link |
3/26/2024 9:44:35 | Inbound | 1.00 | USDC | Test | link |
3/26/2024 15:25:40 | Inbound | 1.00 | USDC | Test | link |
3/28/2024 13:27:52 | Inbound | 69.00 | USDC | Test | link |
5/9/2024 16:27:34 | Inbound | 1.00 | USDC | Test | link |
5/9/2024 16:43:33 | Inbound | 1.00 | USDC | Test | link |
5/11/2024 17:06:27 | Inbound | 1.00 | USDC | Test | link |
5/11/2024 17:42:01 | Inbound | 1.00 | USDC | Test | link |
6/23/2024 9:39:34 | Inbound | 1.00 | USDC | Test | link |
8/7/2024 11:22:40 | Inbound | 1.00 | USDC | Test | link |
9/15/2024 17:21:42 | Inbound | 1.00 | USDC | Test | link |
3/27/2024 0:40:54 | Inbound | 1.00 | JUP | Test | link |
3/27/2024 9:53:47 | Outbound | 1.00 | JUP | Test | link |
7/19/2024 11:34:25 | Inbound | 0.01 | JUP | Unknown inbound | link |
10/8/2024 17:15:17 | Inbound | 0.04 | JUP | Unknown inbound | link |
6/13/2025 15:46:22 | Inbound | 10 | HUMA | Test | link |
The below table in the dropdown includes all inbound transactions (except test transactions). The most interesting details here is perhaps the brand new DAO revenue stream of JupSOL revenue. It is in effect, and the incoming transactions can be viewed in the table below. The very last inbound transaction is the incoming part of our DAO Alliance Treasury Swap with Huma Finance.
Inbound Transactions
Date | Direction | Amount | Asset | Description | Tx |
---|---|---|---|---|---|
3/27/2024 15:50:17 | Inbound | 10,000,000.00 | USDC | Initial Funding | link |
3/27/2024 14:04:55 | Inbound | 100,000,000.00 | JUP | Treasury funding 100m Jup | link |
8/8/2024 5:44:19 | Inbound | 4,479,516.79 | JUP | Unclaimed ASR | link |
8/12/2024 12:25:49 | Inbound | 45,074.53 | USDC | Returned Funds, Reddit Trial | link |
6/12/2025 6:02:02 | Inbound | 50.58 | JupSOL | Validator revenue | link |
6/13/2025 20:01:27 | Inbound | 47.96 | JupSOL | Validator revenue | link |
6/15/2025 10:02:09 | Inbound | 42.42 | JupSOL | Validator revenue | link |
6/17/2025 18:02:01 | Inbound | 52.34 | JupSOL | Validator revenue | link |
6/19/2025 10:03:05 | Inbound | 41.92 | JupSOL | Validator revenue | link |
6/20/2025 4:17:36 | Inbound | 33,333,323 | HUMA | Huma Finance DAO Alliance | link |
Lastly we also have some outbound transactions. This includes workgroups and other initiatives voted on by the DAO. Most recently is the DAO Alliance with Huma Finance. All transactions are detailed with a description.
Outbound Transactions
Date | Direction | Amount | Asset | Description | Tx |
---|---|---|---|---|---|
5/8/2024 14:43:05 | Outbound | 112,500.00 | USDC | CWG Quarterly 1/4 | link |
5/13/2024 8:05:28 | Outbound | 69,000.00 | USDC | Catdet Working Group Trial | link |
5/13/2024 8:05:36 | Outbound | 84,500.00 | USDC | Web Working Group Trial | link |
5/13/2024 8:05:48 | Outbound | 68,000.00 | USDC | Reddit Working Group Trial | link |
6/26/2024 7:07:52 | Outbound | 138,000.00 | USDC | Uplink Quarterly 1/4 | link |
9/15/2024 9:52:07 | Outbound | 112,500.00 | USDC | CWG Quarterly 2/4 | link |
9/15/2024 15:09:30 | Outbound | 150,000.00 | USDC | DAO Microgrants Initiative | link |
9/18/2024 4:45:18 | Outbound | 59,500.00 | USDC | J&J Working Group Trial | link |
10/1/2024 17:33:10 | Outbound | 138,000.00 | USDC | Uplink Quarterly 2/4 | link |
12/20/2024 21:14:38 | Outbound | 112,500.00 | USDC | CWG Quarterly 3/4 | link |
1/9/2025 11:22:52 | Outbound | 138,000.00 | USDC | Uplink Quarterly 3/4 | link |
3/26/2025 18:24:00 | Outbound | 112,500.00 | USDC | CWG Quarterly 4/4 | link |
3/26/2025 18:25:35 | Outbound | 115,500.00 | USDC | CAWG Quarterly 1/4 | link |
4/3/2025 9:44:56 | Outbound | 138,000.00 | USDC | Uplink Quarterly 4/4 | link |
4/13/2025 8:05:31 | Outbound | 59,000.00 | USDC | DevRel Working Group Trial | link |
4/13/2025 8:06:10 | Outbound | 69,000.00 | USDC | Design&Art Working Group Trial | link |
6/9/2025 8:04:02 | Outbound | 70,500.00 | USDC | J&J Quarterly 1/4 | link |
6/19/2025 11:03:13 | Outbound | 115,500.00 | USDC | CAWG Quarterly 2/4 | link |
6/19/2025 11:04:18 | Outbound | 610,000.00 | JUP | Huma Finance DAO Alliance | link |
With all the transactions accounted for, lets take a look at the current assets in the treasury.
Original Treasury | Asset | Current Treasury | Asset | Change | Value |
---|---|---|---|---|---|
100,000,000.00 | Jup | 103,869,516.85 | Jup | 3.87% | $41,410,000 |
10,000,000.00 | USDC | 8,182,643.53 | USDC | -18.17% | $8,182,643 |
0.00 | JupSOL | 235.22 | JupSOL | N/A | $38,306 |
0.00 | HUMA | 33,333,333 | HUMA | N/A | $1,278,500 |
Since the inception of the DAO, we have spent 18.17% of the USDC treasury, increased our Jup holdings by 3.87% and aquired 235.22 JupSOL through JupSOL validator revenue. All in all, the DAO is in a strong position relating to funding, and I’m particularly excited to see how it develops with JupSOL now being an enshrined revenue stream for the DAO.
We have also completed the treasury swap as approved by the DAO Alliance with Huma Finance, exchanging 610,000 Jup for 33,333,333 HUMA tokens, as can be observed through the inbound and outbound transactions most recently.
Let me know if there are any inconsistencies. Hope this helps to provide some transparency on Treasury movements.